<?xml version="1.0" encoding="ISO-8859-1"?>	<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	>
	<channel>
		<title>Motagg Solutions News</title>
		<link>http://www.motagg.com/</link>
		<description>Motagg Solutions News Syndication Feed</description>
		<language>en</language>
		<pubDate>1283780985</pubDate>
		<generator>Canterris CMS Server -- Build: REL 2.1.2.4</generator>
		<image>
			<title>Motagg Solutions News</title>
			<link>http://www.motagg.com/</link>
			<url>http://www.motagg.com/http://www.motagg.com/templates/default/logo.gif</url>
		</image>
		<item>
		<title>The Engineer's Table - Download free ebook</title>
		<link>http://www.motagg.com/modules/news/newsitem.php?ItemId=6</link>
		<description></description>
		<content:encoded><![CDATA[Download Free ebook for the forthcoming The Engineer's Tables <a href="http://www.motagg.com/Books">here</a>.]]></content:encoded>
		<pubDate>Mon,  6 Sep 2010 07:49:45 +0000</pubDate>
		<guid isPermaLink="true">http://www.motagg.com/modules/news/newsitem.php?ItemId=6</guid>
		<author>rmote@motagg.com</author>
	</item>
		<item>
		<title>The Engineer's Word - Download free ebook</title>
		<link>http://www.motagg.com/modules/news/newsitem.php?ItemId=5</link>
		<description></description>
		<content:encoded><![CDATA[<p>Free ebook for The Engineer's Word can now be downloaded <a href="http://www.motagg.com/Books">here</a>. </p>]]></content:encoded>
		<pubDate>Mon,  6 Sep 2010 07:49:45 +0000</pubDate>
		<guid isPermaLink="true">http://www.motagg.com/modules/news/newsitem.php?ItemId=5</guid>
		<author>rmote@motagg.com</author>
	</item>
		<item>
		<title>New ebooks for Engineers Word</title>
		<link>http://www.motagg.com/modules/news/newsitem.php?ItemId=7</link>
		<description>Ebook available for The Engineer's Word</description>
		<content:encoded><![CDATA[Available only from <a href="http://www.motagg.com">www.motagg.com</a>, in ebook form The Engineer's Word is available for downloading at 22.50 USD]]></content:encoded>
		<pubDate>Wed,  4 Mar 2009 18:37:00 +0000</pubDate>
		<guid isPermaLink="true">http://www.motagg.com/modules/news/newsitem.php?ItemId=7</guid>
		<author>rmote@motagg.com</author>
	</item>
		<item>
		<title>The Engineer's Tables in ebook format</title>
		<link>http://www.motagg.com/modules/news/newsitem.php?ItemId=8</link>
		<description>The sequel to The Engineer's Word is now available</description>
		<content:encoded><![CDATA[<p>The Engineer's Tables is the sequel to&nbsp;The Engineer's Word, looking at the role of Excel spreadsheets in engineer's calculations.</p>
<p>Available only from <a href="http://www.motagg.com/">www.motagg.com</a>, in ebook form The Engineer'sTables is available for downloading at 22.50 USD</p>]]></content:encoded>
		<pubDate>Wed,  4 Mar 2009 18:41:02 +0000</pubDate>
		<guid isPermaLink="true">http://www.motagg.com/modules/news/newsitem.php?ItemId=8</guid>
		<author>rmote@motagg.com</author>
	</item>
		<item>
		<title>Word para Engenheiros</title>
		<link>http://www.motagg.com/modules/news/newsitem.php?ItemId=9</link>
		<description>A Brazilian Portuguese tanslation of the The Engineer's Word 2007</description>
		<content:encoded><![CDATA[<p>Now available from <a href="http://www.motagg.com">www.motagg.com</a> is a Brazilian Portuguese version of The Engineer's Word. This deals with Word 2007 and how civil/structural engineer's can use it to make the most of their calculations. It is available for 22.50 USD.</p>]]></content:encoded>
		<pubDate>Wed,  4 Mar 2009 18:45:30 +0000</pubDate>
		<guid isPermaLink="true">http://www.motagg.com/modules/news/newsitem.php?ItemId=9</guid>
		<author>rmote@motagg.com</author>
	</item>
		<item>
		<title>New Elearning Modules Coming soon</title>
		<link>http://www.motagg.com/modules/news/newsitem.php?ItemId=10</link>
		<description>A short movie showing the Mote Method in action</description>
		<content:encoded><![CDATA[<p>The elarning modules follow the ideas in every module&nbsp; of&nbsp; The Engineer's Word. It enables faster learning of the ideas and you can go at the pace you want. A new module will be released weekly.</p>
<p>&nbsp;</p>]]></content:encoded>
		<pubDate>Wed,  4 Mar 2009 18:48:47 +0000</pubDate>
		<guid isPermaLink="true">http://www.motagg.com/modules/news/newsitem.php?ItemId=10</guid>
		<author>rmote@motagg.com</author>
	</item>
		<item>
		<title>The Engineer's Table is released Apr 04/09</title>
		<link>http://www.motagg.com/modules/news/newsitem.php?ItemId=11</link>
		<description>Hard copy book goes on sale</description>
		<content:encoded><![CDATA[<p>The second book in The Mote Method is released for general sale from Apr&nbsp;12 2009.</p>
<p>This book shows how structural engineers can establish faultless spreadsheet designs for their current projects and into the future. This is the forerunner to the third book , The Engineer's Basic which demonstrate how simple macros can accelerate the engineer's productivity.</p>
<p>Visit <a href="http://www.trafford.com/08-0766">www.trafford.com/08-0766</a> to order your copy.</p>]]></content:encoded>
		<pubDate>Sun, 29 Mar 2009 21:22:00 +0000</pubDate>
		<guid isPermaLink="true">http://www.motagg.com/modules/news/newsitem.php?ItemId=11</guid>
		<author>rmote@motagg.com</author>
	</item>
		<item>
		<title>A Structured Mess</title>
		<link>http://www.motagg.com/modules/news/newsitem.php?ItemId=12</link>
		<description></description>
		<content:encoded><![CDATA[<p>&quot;A Structured Mess&quot; is the first of many articles to discuss the issue of Structural engineers and their calculations. The last fifteen years have brought enormous changes to the way&nbsp;engineering teams perform on major engineering project but the isolated structural engineer has not benefited from the opportunity to change. Fortunately, the change can be&nbsp;easily adopted.</p>
<p><font face="Arial" color="#464545">see <a href="http://tiny.cc/2kmyS">http://tiny.cc/2kmyS</a></font></p>]]></content:encoded>
		<pubDate>Wed,  8 Jul 2009 15:15:35 +0000</pubDate>
		<guid isPermaLink="true">http://www.motagg.com/modules/news/newsitem.php?ItemId=12</guid>
		<author>rmote@motagg.com</author>
	</item>
		<item>
		<title>Piling it On, Engineering Calculations Today</title>
		<link>http://www.motagg.com/modules/news/newsitem.php?ItemId=13</link>
		<description>Engineers have a responsibility towards their calculations for the sake of the profession and their career development. All too often calcualtions are too mediocre and cumbersome to be of value to fast-changing and demanding projects.</description>
		<content:encoded><![CDATA[<p>August 21 2009</p>
<p>New article featured in print&nbsp; (August 24 @009) and digital edition of Canadian Consulting Engineering magazine</p>
<p>Go to <a title="http://cp20.com/Tracking/t.c?7pRy-54ev-CN4v49" href="http://cp20.com/Tracking/t.c?7pRy-54ev-CN4v49">www.canadianconsultingengineer.com</a>&nbsp;and click on August 2009 digital edition, page 29.</p>]]></content:encoded>
		<pubDate>Fri, 21 Aug 2009 23:03:14 +0000</pubDate>
		<guid isPermaLink="true">http://www.motagg.com/modules/news/newsitem.php?ItemId=13</guid>
		<author>rmote@motagg.com</author>
	</item>
		<item>
		<title>Open Up your Calculations</title>
		<link>http://www.motagg.com/modules/news/newsitem.php?ItemId=15</link>
		<description>Guest-blogging on Career Moves</description>
		<content:encoded><![CDATA[<p><font color="#464545" face="">Robert Mote is guest blogging on Anthony Fasano's Career Moves blog. Open Up your Calculations is a blog about how review your calculations and the impact on your career. It looks at how to transform Word and Excel into engineering power tools.</font></p>
<p><font color="#464545" face="">Visit <a href="http://tiny.cc/8N7Kx">http://tiny.cc/8N7Kx</a> and add your comments today.</font></p>]]></content:encoded>
		<pubDate>Sun, 20 Dec 2009 23:37:00 +0000</pubDate>
		<guid isPermaLink="true">http://www.motagg.com/modules/news/newsitem.php?ItemId=15</guid>
		<author>rmote@motagg.com</author>
	</item>
		</channel>
	</rss>
	